Services Offered |
Financial Services OnlyStarting at$499 Per Month |
Full Service ManagementPer Door Monthly Management FeePlus Coordination and Administrative Fees |
|---|---|---|
| Monthly financial statements and reconciliations | ||
| Annual budget preparation and forecasting | ||
| Reserve planning coordination | ||
| Assessment billing and collections | ||
| Audit preparation and financial documentation | ||
| Secure online access to financials for boards and homeowners | ||
| Owner portals for payments, documents, and notices | ||
| Community announcements and newsletters | ||
| Secure document and record transfer | ||
| Portal setup for homeowners and boards | ||
| CC&R enforcement support | ||
| Architectural request review and tracking | ||
| Violation notices and follow-up | ||
| Compliance inspections and documentation | ||
| Coordination with legal counsel when needed | ||
| Preventive maintenance planning | ||
| Vendor bidding, contracts, and oversight | ||
| Maintenance request tracking and follow-up | ||
| Emergency response coordination | ||
| Board and membership meeting coordination | ||
| Agenda preparation and meeting minutes | ||
| Governing document guidance and recordkeeping | ||
| Communication with local agencies as needed | ||
| Get Started | Get Started |
**All Fees Subject to Negotiation**
**Minimum Management Fee Applies**
Areas We Service as a New Orleans Rental Realtor and Association Management
- New Orleans
- Metairie
- French Quarter
- Covington
- Slidell
- Warehouse District
- Mid-City
- Lakeview
- Uptown
- Carrolton
- Lakeshore
- Lake Vista
- Madisonville
- Mandeville
- Lacombe
- River Ridge
- Kenner
- Destrehan
- Boutte
- Marrero
- Gretna
- Belle Chase
- Chalmette

